PRODUCT WITH SPECIFIC ACTION
Allowed in organic agriculture.
Hydrostim
Hydrostim
PACKAGING
Jar 100 gr
Jar 300 gr
APPLICATION
Hydrostim is a powder growth promoter, totally water-soluble. It efficaciously promotes plants metabolism thanks to the synergic effect between its elements, obtaining the following results: better efficient photosynthesis, improvement of products shelf life, stronger anti-stress effect, fruit setting improvement, better fruit growth and buds differentiation.
We advise using Hydrostim together with fertilizers, agrochemicals and weedkillers, improving their effectiveness as well as their translocation inside the plants.
CROPS | METHODS OF USE | FOLIAR DOSES (g/ha) |
---|---|---|
Vegetables | 2 - 3 applications: throughout the cultivation cycle (every 7-8 days) | 100 - 120 |
Strawberry | 2 - 3 applications: from fruit setting to fruit growth (every 15 days). | 100 - 120 |
Actinidia | 2 - 3 applications: from summer break to fruit growth (every 15 days) and 1 application in post-harvesting to feed the differentiated buds. | 100 - 120 |
Fruit trees, tropical fruits | 2 - 3 applications: fruit growth, 1 month before the harvest and 1 application in post-harvesting to feed the differentiated buds. | 100 - 120 |
Olive | 2 - 3 applications: pre-flowering, olives growth and in post-harvesting to feed the differentiated buds. | 100 - 120 |
Grape | 2 - 3 applications: from the beginning of grapes growth to the bunches closing (every 15 days). | 120 - 150 |
Citrus | 2 - 3 applications: from pre-flowering to fruit growth (every 15 days) and 1 application in post-harvesting to feed the differentiated buds. | 100 - 150 |
The dosage for foliar application is intended for a water volume of 1000 l/ha.
COMPOSITION Organic Nitrogen (N) 4% | Water-soluble organic Nitrogen (N) 4% | Biological organic Carbon (C) 15% | C/N ratio 3.7 | Total amino acids 60% | Free amino acids 23%.
CHEMICAL AND PHYSICAL FEATURES EC 1:100 3.6 mS/cm | pH 1:100 6.7 | Solub. 470 g/l.